Inconel Flanges Manufacturer and Suppliers
Leading Manufacturer Of Inconel Pipe Flanges, Inconel Flanges, Inconel Alloy Pipe Flanges, and Inconel Slip On Flanges, Inconel BLRF Flanges, Inconel Alloy Flanges Supplier, Alloy Spectacle Flanges Exporter
UNS N06600 Inconel Threaded Flanges, Inconel Alloy Ring Joint Flanges, Inconel Alloy Orifice Flanges, Inconel Alloy Forged Flanges, UNS N08800 Inconel Lap Joint Flanges, Inconel Spacer Flange, Inconel Lap Joint Flanges In India
Vasraj Stainless Steel is the most preferred manufacturer, supplier, and exporter of a wide range of Inconel Alloy Pipe Flanges in various types, shapes, sizes, dimensions, and other specifications. Adopting the highest industrial standards and modern machinery, we manufacture these Inconel Flanges and deliver them all around the world.
Inconel 600 Pipe Flanges are nickel, chromium and iron alloy offers excellent resistance to corrosion and heat. These alloy 600 flanges possess good mechanical properties. Alloy 601 Flanges are made up of general-purpose engineering material that provides outstanding strength and temperature resistance. Our Inconel 625 Pipe Flanges are famous for high strength and good weldability.
Grade Alloy 825 Flanges are high-performance alloy exhibit high resistance to oxidation and carburization. Similarly, we also supply these pipe flanges in Inconel 800 alloy. These Inconel Pipe Flanges are highly demanded in many industries like chemical/petrochemical industries, paper & pulp production, power generation, marine application, and food industries, etc.
We have the largest inventory of these flanges in diverse types including Inconel Slip On Flanges, Inconel Blind Flanges, Inconel Lap Joint Flanges and more. Please contact us today to buy these alloy flanges at the most reasonable prices.
Inconel UNS N06625 Plate Flanges, UNS N08825 Pipe Flanges, Inconel 600 Pipe Flanges, Inconel 625 Flanges, Latest Price Of Inconel 800 Blind Flanges, Inconel 825 Pipe Flanges Price, Alloy 600/625 Flanges.
Inconel Flanges - Quick Section Links
- Specifications for Inconel Flanges
- Types of Inconel Flanges
- Other Grades of Inconel Flanges
- Inconel Flanges Chemical Composition
- Inconel Flanges Mechanical Properties
- Equivalent Grades for Inconel Flanges
- Price List of Inconel Flanges
- Inconel Flanges – Industries & Applications
- Stock Availability of Inconel Flanges
- Prominent Countries where we export Inconel Flanges
- Cities where we export Inconel Flanges
Specifications for Inconel Flanges
Specifications | ASTM B564 / ASME SB564 |
Size | 1/2″NB TO 60″NB |
Standards |
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Types of Inconel Flanges
Inconel Slip On Flanges | ASME SB564 Alloy Slip On Flanges |
Inconel Weld Neck Flange | ASTM B564 Inconel WNRF Flange |
Inconel Blind Flange | ASTM B564 Inconel 600 BLRF Flanges |
Inconel Orifice Flanges | B564 Inconel Orifice Flanges |
Inconel Socket weld Flanges | ASME B16.5 Inconel Socket weld Flanges |
Inconel Alloy Threaded Flanges | ASTM B564 Inconel Threaded Flanges |
Inconel Alloy Long weld Neck Flanges | ASTM B564 Inconel Long weld Neck Flanges |
Inconel RTJ Flanges | BS4504 Inconel RTJ Flanges |
Inconel Alloy Reducing Flanges | ASTM B564 Inconel Reducing Flanges |
Inconel Alloy Forged Flange | ASTM B564 Inconel Forged Flanges |
Inconel 600 Slip On Flanges | Inconel UNS N06600 Slip On Flanges |
Inconel WERKSTOFF NR. 2.4816 45 SORF Flanges | ASME SB564 Alloy 600 Slip On Flanges |
Inconel UNS N06600 Weld Neck Flanges | Inconel WERKSTOFF NR. 2.4816 Weld Neck Flange |
ASTM B564 Inconel 600 WNRF Flange | Inconel 600 Raised Face Blind Flanges |
600 Alloy Blind Flanges | Inconel 600 Blind Flange |
Inconel UNS N06600 Blind Flanges | Inconel WERKSTOFF NR. 2.4816 Blind Flange |
ASTM B564 Inconel 600 BLRF Flanges | Alloy 600 Orifice Flanges |
600 Inconel Orifice Flanges | 600 Inconel Orifice Flanges |
Inconel UNS N06600 Orifice Flanges | Inconel WERKSTOFF NR. 2.4816 Orifice Flanges |
B564 600 Inconel Orifice Flanges | Inconel WERKSTOFF NR. 2.4816 SWRF Flanges |
ASME B16.5 600 Inconel Socket weld Flanges | Inconel WERKSTOFF NR. 2.4816 Threaded Flanges |
ASTM B564 Inconel 600 Threaded Flanges | Inconel WERKSTOFF NR. 2.4816 Long weld Neck Flanges |
ASTM B564 Inconel 600 Long weld Neck Flanges | Inconel UNS N06600 RTJ Flanges |
Inconel WERKSTOFF NR. 2.4816 RTJ Flanges | BS4504 Inconel 600 RTJ Flanges |
Inconel UNS N06600 Reducing Flanges | Inconel WERKSTOFF NR. 2.4816 Reducing Flange |
ASTM B564 Inconel 600 Reducing Flanges | Inconel UNS N06600 Forged Flanges |
Inconel WERKSTOFF NR. 2.4816 Forged Flanges | ASTM B564 Inconel 600 Forged Flanges |
Inconel UNS N06601 Slip On Flanges | Inconel WERKSTOFF NR. 2.4851 45 SORF Flanges |
ASME SB564 Alloy 601 Slip On Flanges | Inconel WERKSTOFF NR. 2.4851 Weld Neck Flange |
ASTM B564 Inconel 601 WNRF Flange | Inconel WERKSTOFF NR. 2.4851 Blind Flange |
ASTM B564 Inconel 601 BLRF Flanges | Inconel WERKSTOFF NR. 2.4851 Orifice Flanges |
B564 601 Inconel Orifice Flanges | Inconel WERKSTOFF NR. 2.4851 SWRF Flanges |
ASME B16.5 601 Inconel Socket weld Flanges | Inconel WERKSTOFF NR. 2.4851 Threaded Flanges |
ASTM B564 Inconel 601 Threaded Flanges | Inconel WERKSTOFF NR. 2.4851 Long weld Neck Flanges |
ASTM B564 Inconel 601 Long weld Neck Flanges | Inconel WERKSTOFF NR. 2.4851 RTJ Flanges |
BS4504 Inconel 601 RTJ Flanges | Inconel WERKSTOFF NR. 2.4851 Reducing Flange |
ASTM B564 Inconel 601 Reducing Flanges | Inconel WERKSTOFF NR. 2.4851 Forged Flanges |
ASTM B564 Inconel 601 Forged Flanges | Inconel WERKSTOFF NR. 2.4856 45 SORF Flanges |
ASME SB564 Alloy 625 Slip On Flanges | Inconel WERKSTOFF NR. 2.4856 Weld Neck Flange |
ASTM B564 Inconel 625 WNRF Flange | Inconel WERKSTOFF NR. 2.4856 Blind Flange |
ASTM B564 Inconel 625 BLRF Flanges | Inconel UNS N06625 Orifice Flanges |
Inconel WERKSTOFF NR. 2.4856 Orifice Flanges | B564 625 Inconel Orifice Flanges |
Inconel WERKSTOFF NR. 2.4856 SWRF Flanges | ASME B16.5 625 Inconel Socket weld Flanges |
Inconel WERKSTOFF NR. 2.4856 Threaded Flanges | ASTM B564 Inconel 625 Threaded Flanges |
Inconel WERKSTOFF NR. 2.4856 Long weld Neck Flanges | ASTM B564 Inconel 625 Long weld Neck Flanges |
Inconel UNS N06625 RTJ Flanges | Inconel WERKSTOFF NR. 2.4856 RTJ Flanges |
BS4504 Inconel 625 RTJ Flanges | Inconel WERKSTOFF NR. 2.4856 Reducing Flange |
ASTM B564 Inconel 625 Reducing Flanges | Inconel UNS N06625 Forged Flanges |
Inconel WERKSTOFF NR. 2.4856 Forged Flanges | ASTM B564 Inconel 625 Forged Flanges |
Inconel 718 Slip On Flanges | Inconel UNS N07718 Slip On Flanges |
Inconel WERKSTOFF NR. 2.4668 45 SORF Flanges | ASME SB564 Alloy 718 Slip On Flanges |
718 Inconel Weld Neck Flange | Inconel UNS N07718 Weld Neck Flanges |
Inconel WERKSTOFF NR. 2.4668 Weld Neck Flange | Inconel UNS N07718 Blind Flanges |
Inconel WERKSTOFF NR. 2.4668 Blind Flange | ASTM B564 Inconel 718 BLRF Flanges |
Inconel UNS N07718 Orifice Flanges | Inconel WERKSTOFF NR. 2.4668 Orifice Flanges |
B564 718 Inconel Orifice Flanges | Inconel WERKSTOFF NR. 2.4668 SWRF Flanges |
ASME B16.5 718 Inconel Socket weld Flanges | 718 Inconel Threaded Flanges |
Inconel UNS N07718 Threaded Flanges | Inconel WERKSTOFF NR. 2.4668 Threaded Flanges |
ASTM B564 Inconel 718 Threaded Flanges | Inconel WERKSTOFF NR. 2.4668 RTJ Flanges |
BS4504 Inconel 718 RTJ Flanges | Inconel WERKSTOFF NR. 2.4668 Forged Flanges |
ASTM B564 Inconel 718 Forged Flanges | Incoloy 800 / 800H / 800HT Slip On Flanges |
Incoloy 800 / 800H / 800HT Weld Neck Flanges | Incoloy 800 / 800H / 800HT Blind Flanges |
Incoloy 800 / 800H / 800HT Orifice Flanges | Incoloy 800 / 800H / 800HT Socket weld Flanges |
Incoloy 800 / 800H / 800HT Threaded Flanges | Incoloy 800 / 800H / 800HT Long weld Neck Flanges |
Incoloy 800 / 800H / 800HT RTJ Flanges | Incoloy 800 / 800H / 800HT Forged Flanges |
Incoloy 825 Slip On Flanges | Incoloy 825 Weld Neck Flanges |
Incoloy 825 Blind Flanges | Incoloy 825 Socket weld Flanges |
Incoloy 825 Orifice Flanges | Incoloy 825 Threaded Flanges |
Incoloy 825 Reducing Flanges | Incoloy 825 Forged Flanges |
Incoloy 925 Slip On Flanges | Incoloy 925 Weld Neck Flanges |
Incoloy 925 Blind Flanges | Incoloy 925 Orifice Flanges |
Incoloy 925 Socket weld Flanges | Incoloy 925 Threaded Flanges |
Incoloy 925 Long weld Neck Flanges | Incoloy 925 Forged Flanges |
Incoloy 330 / SS 330 / Ra 330 Slip On Flanges | Incoloy 330 / SS 330 / Ra 330 Weld Neck Flanges |
Incoloy 330 / SS 330 / Ra 330 Blind Flanges | Incoloy 330 / SS 330 / Ra 330 Orifice Flanges |
Incoloy 330 / SS 330 / Ra 330 Socket weld Flanges | Incoloy 330 / SS 330 / Ra 330 Threaded Flanges |
Incoloy 330 / SS 330 / Ra 330 Long weld Neck Flanges | Incoloy 330 / SS 330 / Ra 330 RTJ Flanges |
Incoloy 330 / SS 330 / Ra 330 Reducing Flanges | Incoloy 330 / SS 330 / Ra 330 Forged Flanges |
Other Grades of Inconel Flanges
Inconel 600 Flanges | Inconel 601 Flanges |
Inconel 625 Flanges | Inconel 718 Flanges |
Incoloy 800 / 800H / 800HT Flanges | Incoloy 825 Flanges |
Incoloy 925 Flanges | Incoloy 330/ SS 330/ Ra 330 Flanges |
Inconel Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Grade | Ni | Cr | Fe | Si | Mo | Cu | Mn | C | S | Al |
Incoloy 925 | 42 – 46 | 19.55 – 22.5 | 22 min | 0.5 max | 2.5 – 3.5 | 1.5 – 3.0 | 1.0 max | 0.03 max | 0.03 max | 0.1 – 0.5 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Grade | Ni | Cr | Fe | Si | Mo | Cu | Mn | C | S | Al |
Incoloy 925 | 42 – 46 | 19.55 – 22.5 | 22 min | 0.5 max | 2.5 – 3.5 | 1.5 – 3.0 | 1.0 max | 0.03 max | 0.03 max | 0.1 – 0.5 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Sn | Pb |
330 | 0.08 max | 2.00 max | 0.75-1.50 | 0.03 max | 1.00 max | Balance | 34.0-37.0 | 17.0-20.0 | 0.025 | 0.005 max |
Inconel Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
925 | 8.14 g/cm3 | 1343°C | 650 | 300 | 30 % |
Equivalent Grades for Inconel Flanges
STAND ARD | WERKS TOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2, 5-1,5 | NC15F E11M | NiCr15Fe | – |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe | – |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DN B4MNiCr2 2Mo9Nb | NiCr23Fe | – |
Inconel 718 | 2.4668 | N07718 | – | – | – | – | – | – |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCr AlTi32-20 | XH3 2T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrA lTi31-20 | XH3 2T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAl Ti32-21 | XH3 2T |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C 20DUM | NiCr 21Mo | XH3 8BT |
Incoloy 925 | – | N09925 | – | – | – | – | – | – |
Price List of Inconel Flanges
Vasraj Stainless Steel is one of the most competitive suppliers of Stainless Steel products from India. Prices for Inconel Flanges Products are very affordable.
Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Vasraj Stainless Steel maintains a stock of all standard items and can export them at the best Inconel Flanges.
Inconel Flanges - Industries & Applications
Our Inconel Flanges are used in a wide range of applications and various industries. Below are a few of them:
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
Stock Availability of Inconel Flanges
We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Inconel Flanges.
Prominent Countries where we export Inconel Flanges
Exporting Inconel Flanges to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countires includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
Cities where we export Inconel Flanges
Exporting Inconel Flanges to Bangalore, Hyderabad, Ahmedabad, Chennai, Mumbai, Delhi. Other cities includes Suryapet, Jamalpur, Bhiwadi, Ballia, Ambala, Sadar, Udgir, Miryalaguda, Bansberia, India, Maharashtra, Karnataka, Andhra Pradesh, Kerala, Tripura, Benin, Puducherry, Mizoram, Manipur, Tadepalligudem, Betul, Nagapattinam, Bundi, Baraut, Buxar, Muktsar, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri and Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Gujarat, Tamil Nadu, West Bengal, Gujarat, Bihar, Rajasthan, Uttar Pradesh, Punjab, Haryana, Madhya Pradesh, Jharkhand, Chhattisgarh, Assam, Chandigarh, Orissa, Kalyan, Dombivali, Vasai, Coimbatore, Jabalpur, Gwalior, Vijayawada, Jodhpur, Madurai, Bhadreswar, Kasganj, Kalyani, Nagaur, Port, Blair, Datia, Hinganghat, Banswara, Nagda, Raipur, Kota, Guwahati, Solapur, Hubli and Dharwad, Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, Haora, Isa Town, Sitra, Budaiya, Jidhafs, Adliya, Hawalli, As Salimiyah, Malaysia, Al Hilal al Gharbiyah, Al Hilal ash Sharqiyah, Manama, Riffa, Muharraq, Hamad Town, A’ali, Al Hitmi, Al Jasrah, Al Jumaliyah, Al Ka`biyah, Al Khalifat, Al Khor, Al Khawr, Al Khuwayr, Al Mafjar, Mecca, Mongolia, Medina, Muzahmiyya, Riyadh, Jeddah, Hofuf, Ta’if, Sabah as Salim, Al Farwaniyah, Muscat, As Sib al Jadidah, Salalah, Bawshar, Doha, Abu az Zuluf, Abu Thaylah, Ad Dawhah al Jadidah, Al Arish, Al Bida ash Sharqiyah, Al Ghanim, Al Ghuwariyah, Dammam, Khamis Mushait, Buraidah, Khobar, Tabuk, Ha’il, Hafar Al-Batin, Jubail, Al-Kharj, Qatif, Abha, Najran, Yanbu, Al Qunfudhah, Abu Dhabi–AUH, Ajman – AJM, Sharjah – SHJ, Dubai – DXB, Fujairah – FUJ, Ras Al Khaimah – RAK, Umm Al Quwain – UAQ, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Syria, Turkey, United Arab Emirates, Yemen, Bareilly, Moradabad, Mysore, Noida, Jamshedpur, Malegoan, Gaya Jalgaon, Udaipur, Maheshtala, Tiruppur, Davanagere, Kozhikode, Gurgaon, Aligarh, Jalandhar, Tiruchirappalli, Bhubaneswar, Salem, Mira and Bhayander, Thiruvananthapuram, Bhiwandi, Bhilai, Nagar, Warangal, Cuttack, Firozabad, Kochi, Nellore, Jammu, Sangli, Miraj, Kupwad, Belgaum, Mangalore, Ambattur, Tirunelveli, Saharanpur, Gorakhpur, Guntur, Bikaner, Amravati, Akola, Kurnool, Bhavnagar, Dehradun, Durgapur, Asansol, Nanded, Waghala, Kolapur, Ajmer, Gulbarga, Jamnagar, Ujjain, Loni, Siliguri, Jhansi, Ulhasnagar.